VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,531,858,281 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,943.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,467,389.4 GB  589,101,348
2 Iran (ISLAMIC Republic Of)  98,504,771.4 GB  5,310,642,680
3 Russian Federation  87,996,557.8 GB  1,389,763,317
4 Japan  67,795,649.3 GB  697,334,518
5 United States  52,783,607.6 GB  1,096,130,690
6 Taiwan  50,488,172.0 GB  790,211,857
7 France  46,155,687.6 GB  589,979,320
8 Indonesia  38,336,307.1 GB  890,511,077
9 India  35,887,097.0 GB  770,128,941
10 China  29,516,095.4 GB  771,532,777
11 Viet Nam  29,424,944.7 GB  497,439,726
12 Thailand  19,457,176.7 GB  345,281,603
13 United Arab Emirates  15,620,472.5 GB  517,251,391
14 Hong Kong  14,658,543.7 GB  236,974,428
15 Myanmar  12,966,873.2 GB  224,622,202
16 Philippines  12,857,713.7 GB  317,413,336
17 Malaysia  11,846,201.0 GB  139,859,828
18 Turkmenistan  11,623,622.1 GB  154,523,994
19 Bangladesh  9,473,797.5 GB  387,302,161
20 Ukraine  9,333,522.4 GB  534,411,844
21 Canada  8,066,338.1 GB  82,308,024
22 Saudi Arabia  7,941,250.5 GB  108,407,903
23 Germany  7,842,153.2 GB  242,918,005
24 Turkey  6,716,434.7 GB  98,330,988
25 Singapore  6,657,146.4 GB  407,863,284
26 Iraq  5,659,628.5 GB  224,774,752
27 Australia  5,571,091.7 GB  113,055,118
28 Brazil  5,270,214.3 GB  1,373,102,517
29 United Kingdom  5,223,227.7 GB  126,565,969
30 Lao People's Democratic Republic  4,493,139.7 GB  73,584,029
31 Pakistan  4,360,524.2 GB  104,573,332
32 Nigeria  3,707,361.9 GB  442,007,739
33 Cambodia  3,186,268.9 GB  92,347,183
34 Kenya  3,051,304.4 GB  183,036,742
35 Argentina  2,863,191.1 GB  44,220,915
36 Mexico  2,462,335.7 GB  43,789,063
37 Oman  2,026,154.1 GB  36,531,015
38 Spain  1,987,702.6 GB  22,200,705
39 Netherlands  1,912,424.8 GB  51,647,891
40 Armenia  1,456,039.9 GB  4,876,555
41 Egypt  1,360,081.7 GB  37,577,896
42 Qatar  1,343,840.4 GB  18,994,448
43 Algeria  1,339,893.1 GB  36,940,043
44 Nepal  1,326,622.1 GB  19,677,578
45 Syrian Arab Republic  1,290,476.9 GB  235,347,784
46 Jordan  1,274,989.4 GB  25,328,638
47 Italy  1,227,214.8 GB  14,913,755
48 Somalia  1,195,373.8 GB  53,326,540
49 Kyrgyzstan  1,149,286.6 GB  12,851,806
50 New Zealand  1,129,394.5 GB  15,009,213
51 Sudan  1,080,220.0 GB  40,177,943
52 Macau  1,051,303.2 GB  19,024,544
53 Kazakhstan  1,034,332.9 GB  15,104,121
54 Colombia  1,026,517.0 GB  19,674,817
55 Sweden  997,684.4 GB  17,219,994
56 Ghana  949,800.5 GB  56,024,417
57 Austria  927,850.3 GB  14,589,783
58 Cote D'ivoire  918,413.2 GB  11,325,423
59 Venezuela  854,489.4 GB  25,827,574
60 Belarus  825,732.1 GB  21,699,459
61 Chile  818,366.9 GB  14,105,890
62 Romania  784,644.2 GB  13,678,749
63 Peru  769,404.2 GB  10,590,398
64 Ethiopia  750,991.6 GB  38,961,160
65 Mongolia  695,016.9 GB  11,299,787
66 Libyan Arab Jamahiriya  679,512.3 GB  19,153,738
67 Kuwait  674,149.0 GB  10,389,542
68 Morocco  650,420.4 GB  25,260,282
69 Poland  632,881.5 GB  8,860,667
70 Azerbaijan  595,737.9 GB  10,532,366
71 Yemen  590,461.3 GB  20,046,560
72 Latvia  588,683.1 GB  3,008,963
73 Ecuador  569,206.3 GB  53,607,621
74 Norway  543,962.6 GB  4,700,059
75 Gabon  538,266.8 GB  4,809,611
76 Switzerland  518,068.4 GB  36,849,149
77 Palestinian Territory Occupied  499,699.4 GB  12,387,136
78 Belgium  473,127.5 GB  6,296,600
79 South Africa  462,481.1 GB  17,070,629
80 Finland  437,375.0 GB  3,905,170
81 Tanzania United Republic of  423,867.0 GB  10,744,463
82 Afghanistan  417,160.9 GB  15,477,459
83 Israel  403,343.2 GB  9,126,687
84 Uganda  376,371.7 GB  19,091,994
85 Portugal  369,979.3 GB  5,841,359
86 Denmark  330,898.5 GB  3,027,162
87 Lithuania  321,413.8 GB  4,061,251
88 Hungary  320,802.0 GB  4,849,205
89 Czech Republic  319,020.9 GB  4,933,213
90 Georgia  294,883.0 GB  3,541,522
91 Guinea  281,582.4 GB  8,609,632
92 Greece  265,581.1 GB  3,746,686
93 Sri Lanka  257,540.6 GB  6,576,599
94 Bahrain  225,696.6 GB  3,656,946
95 Tunisia  217,365.9 GB  6,070,555
96 Dominican Republic  213,106.8 GB  6,927,015
97 Brunei Darussalam  213,040.1 GB  1,603,601
98 Bulgaria  211,084.9 GB  4,113,316
99 Guatemala  203,846.5 GB  4,389,848
100 Lebanon  202,854.4 GB  9,021,414
101 Uzbekistan  202,301.0 GB  4,087,659
102 Serbia  198,875.0 GB  3,540,012
103 Panama  185,687.0 GB  5,032,039
104 Bolivia  182,651.5 GB  3,216,037
105 Djibouti  163,204.5 GB  4,255,176
106 Paraguay  157,583.1 GB  2,087,442
107 Ireland  136,402.7 GB  1,888,198
108 Slovenia  132,686.4 GB  1,546,113
109 Costa Rica  115,315.3 GB  1,718,421
110 Croatia (LOCAL Name: Hrvatska)  114,960.4 GB  1,151,303
111 Slovakia (SLOVAK Republic)  110,141.8 GB  1,234,085
112 Moldova Republic of  106,928.4 GB  2,728,994
113 Cuba  104,813.0 GB  2,754,309
114 Albania  104,219.5 GB  2,344,638
115 Bosnia and Herzegowina  102,879.8 GB  935,001
116 Mauritius  99,271.0 GB  1,327,304
117 Jamaica  91,863.9 GB  2,088,523
118 Bhutan  81,294.8 GB  1,684,257
119 Estonia  80,966.7 GB  1,052,791
120 Uruguay  77,739.8 GB  1,142,459
121 Luxembourg  61,585.0 GB  1,330,288
122 Honduras  60,897.2 GB  1,406,167
123 Benin  60,444.2 GB  7,016,443
124 Antigua and Barbuda  58,940.6 GB  1,623,314
125 Cyprus  55,424.1 GB  7,547,090
126 Rwanda  54,319.3 GB  1,648,754
127 Togo  53,918.7 GB  1,415,988
128 Maldives  52,636.4 GB  907,749
129 Senegal  52,352.4 GB  1,969,779
130 Guam  51,203.3 GB  983,957
131 Northern Mariana Islands  43,969.1 GB  270,012
132 Macedonia  42,045.7 GB  653,921
133 Trinidad and Tobago  42,043.0 GB  641,796
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,952.3 GB  3,225,824
136 Timor-leste  34,049.7 GB  742,895
137 Mozambique  33,510.5 GB  2,479,454
138 El Salvador  33,191.9 GB  874,806
139 Fiji  29,789.9 GB  822,994
140 Barbados  28,758.7 GB  350,418
141 Madagascar  28,676.3 GB  754,718
142 Nicaragua  27,105.5 GB  524,906
143 Malta  26,724.2 GB  504,836
144 Tajikistan  25,386.7 GB  1,217,087
145 Iceland  25,368.9 GB  762,110
146 Namibia  25,321.2 GB  751,368
147 Puerto Rico  25,086.5 GB  667,466
148 Palau  24,212.7 GB  189,592
149 Reunion  23,626.5 GB  94,371
150 Seychelles  22,430.5 GB  3,421,251
151 Chad  21,554.3 GB  4,515,970
152 Congo The Democratic Republic of The  21,550.5 GB  1,463,305
153 Angola  20,879.6 GB  783,580
154 Mali  18,483.4 GB  1,069,011
155 Burkina Faso  18,368.4 GB  1,576,862
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,744.5 GB  534,133
158 Montenegro  17,739.2 GB  371,482
159 Zambia  16,411.5 GB  660,692
160 Zimbabwe  16,057.5 GB  2,284,197
161 Saint Lucia  15,112.3 GB  183,710
162 Guyana  14,222.7 GB  302,887
163 Malawi  13,290.4 GB  191,547
164 Papua New Guinea  13,052.7 GB  196,737
165 Suriname  11,288.0 GB  311,846
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,292.7 GB  393,914
169 French Polynesia  9,108.9 GB  187,047
170 Belize  8,931.5 GB  516,426
171 Gambia  8,531.3 GB  3,638,152
172 Botswana  8,466.5 GB  192,635
173 Aruba  8,440.9 GB  93,875
174 Saint Vincent and The Grenadines  7,905.3 GB  100,837
175 Curacao  7,008.1 GB  133,863
176 Liberia  6,585.9 GB  552,049
177 South Sudan  6,328.2 GB  342,864
178 Marshall Islands  6,300.0 GB  59,866
179 Vanuatu  5,476.9 GB  276,849
180 Dominica  5,339.8 GB  294,935
181 Martinique  5,304.3 GB  75,735
182 Equatorial Guinea  5,215.6 GB  317,245
183 Congo  4,570.2 GB  124,176
184 Grenada  3,914.4 GB  88,028
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,163.3 GB  73,854
189 Guadeloupe  3,135.8 GB  43,493
190 Cape Verde  2,955.2 GB  135,200
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.7 GB  111,791
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,727
196 American Samoa  2,204.4 GB  48,531
197 Sint Maarten  2,052.5 GB  51,973
198 Micronesia Federated States of  1,994.3 GB  88,484
199 Niger  1,972.3 GB  142,421
200 Burundi  1,965.9 GB  196,688
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.6 GB  30,122
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.5 GB  24,776
206 Lesotho  1,154.3 GB  56,238
207 Virgin Islands (BRITISH)  1,147.6 GB  34,057
208 Jersey  998.8 GB  26,610
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.4 GB  11,947
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,840
218 Central African Republic  180.9 GB  18,341
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,337
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4